• Home
  • Owners
  • News
    • Transactions
    • 2020 All Stars
  • Rosters
    • Current Rosters
    • Roster Management
    • Manager Tendencies Explained
    • Manager Tendencies 1/2
    • Manager Tendencies 2/2
  • Usage Report
  • Standings and Stats
    • 2020 Regular Season
  • FLB Constitution
  • FLB Forum
    • Free Agents
    • Trading Block
  • FAQs
  The Franchise League Baseball Assocoation

Playoff Schedule

Wild Card Round
10/1 STL 3 NYM 2
10/2 HOU 2 LAA 3

NLDS PIT vs SDP
10/3 PIT 0 SDP 4
10/4 PIT 3 SDP 0
10/6 SDP 6 PIT 4
10/7 SDP 6 PIT 3

NLDS STL vs ATL
10/3 STL 0 ATL 4
10/4 STL 2 ATL 0
10/6 ATL 6 STL 5
10/7 ATL 3 STL 1

ALDS NYY vs MIN
10/4 NYY 5 MIN 7
10/5 NYY 2 MIN 4
10/7 MIN 2 NYY 0

ALDS LAA vs OAK
10/8 OAK 4 LAA 3
10/4 LAA 5 OAK 3
10/5 LAA 3 OAK 0
10/7 OAK 8 LAA 0
10/8 OAK 4 LAA 3
10/10 LAA 2 OAK 3

NLCS
10/11 SDP 3 ATL 5
10/12 SDP 1 ATL 4
10/14 ATL 8 SDP 0
10/15 ATL 4 SDP 3

ALCS
10/12 MIN 0 OAK 5
10/13 MIN 1 OAK 4
10/15 OAK 8 MIN 7
10/16 OAK 5 MIN 7
10/17 OAK 4 MIN 1

World Series
10/23 ATL 3 OAK 14
10/24 ATL 10 OAK 0
10/26 OAK 8 ATL 6
10/27 OAK 2 ATL 4
10/28 OAK 6 ATL 2
10/30 ATL 5 OAK 4
10/31 ATL 6 OAK 4



Powered by Create your own unique website with customizable templates.